Ranking Kategorien Maps Clans Server

DC OPERATION COBALT
No. Player Points Team
Points
Kills Deaths K / D
Ratio
Attacks Defenses Flags Team
kills
Heals
Repairs Time
1 FhJ Blutwurst   22,30  32,30 32 18 1,78 1 0 0 2 0 0 00:32"17'
2 Kampfsau   10,93  0,00 12 12 1,00 3 0 0 0 0 0 00:32"57'
3 FhJ Skandalrene   9,87  12,50 9 10 0,90 3 0 0 0 0 0 00:30"23'
4 SWEDE   7,91  0,00 18 14 1,29 0 0 0 0 0 0 00:30"20'
5 FhJ Terror   3,68  0,00 18 18 1,00 3 0 0 2 0 0 00:32"36'
6 FhJ Master   -5,76  12,49 6 17 0,35 3 0 0 0 0 2992 00:31"14'
7 af1   -16,31  7,29 6 16 0,38 1 0 0 0 0 0 00:29"26'
8 WGT-Devil   -16,37  0,00 12 21 0,57 1 0 0 1 0 0 00:32"59'
9 Hondo   -16,42  0,00 6 14 0,43 0 0 0 0 0 0 00:29"14'
10 FhJ Ossinator   -18,91  10,42 12 18 0,67 0 0 0 2 0 0 00:31"44'

  BFXplode 1.0 © 2003-2004 by tpk42|Kommissar Snyder Last Update: Fri Feb 11 04:01:49 CET 2011